Testing Results
ENERGY STAR was created to help consumers easily identify products, homes, and buildings that save energy and money, and help protect the environment. As the government-backed, trusted symbol for energy efficiency, the ENERGY STAR label identifies highly efficient products and designates superior energy performance in homes and buildings.
- Testing Results
- Wind Charts
| Raised Sill | |||||||
|---|---|---|---|---|---|---|---|
| Type of Test | Inward Opening Units | Outward Opening Units | |||||
|
* Air Infiltration: |
@ 1.57 psf (25 mph): 0.02 | @ 1.57 psf (25 mph): 0.02 | |||||
| @ 6.24 psf (50 mph): 0.06 | @ 6.24 psf (50 mph): 0.04 | ||||||
| * Water Penetration: ASTM E-547 and E-331
|
No uncontrolled water entry @ 15 psf (77 mph) | Standard Unit | |||||
| No uncontrolled water entry @ 2.9 psf (33 mph) | |||||||
| Unit with weepholes and gasket (not standard unit) | |||||||
| No uncontrolled water entry up to 9.82 psf (62 mph) | |||||||
|
* Structural Load Deflection ASTM E-330: pass |
Design Pressure Positive @ 45 psf (132 mph) | Design Pressure Positive @ 45 psf (132 mph) | |||||
| Design Pressure Negative @ 45 psf (132 mph) | Design Pressure Negative @ 45 psf (132 mph) | ||||||
| Thermal Performance: Rated, certified and labeled in accordance with NFRC 100 |
|||||||
| Floor Mounted | |||||||
| Type of Glass (1 lite) | IG glass thickness | U-Factor | +SHGC | ![]() |
U-Factor | +SGHC | ![]() |
| Clear (air filled) | 15/16" | .50 | .45 | -- | .51 | .49 | . |
| Low E (air filled) | 15/16" | .40 | .28 | 2 | .40 | .28 | 2 |
| Low E (argon filled) | 15/16" | .35 | .28 | 1 | .36 | .28 | 2 |
| Heat Mirror TC88 (krypton filled) | 1 1/8" | .28 | .33 | 1 | .29 | .33 | 1 |
| Heat Mirror TC88 (2 layers-krypton filled) | 1 9/16" | .24 | .19 | 1 | .25 | .19 | 1 |
| Top Hung | |||||||
| Type of Glass (1 lite) | U-Factor | +SHGC | ![]() |
U-Factor | +SGHC | ![]() |
|
| Clear (air filled) | .51 | .49 | . | .51 | .49 | . | |
| Low E (air filled) | .41 | .28 | 3 | .41 | .28 | 3 | |
| Low E (argon filled) | .36 | .28 | 2 | .36 | .28 | 2 | |
| Heat Mirror TC88 (krypton filled) | .29 | .33 | 1 | .30 | .33 | 1 | |
| Heat Mirror TC88 (2 layers-krypton filled) | .25 | .19 | 1 | .25 | .19 | 1 | |
| Lower values are achievable with Heat MirrorTM options. | |||||||
* Forced Entry Resistance |
In accordance with AAMA-1304 requirements. |
||||||
| ** Acoustical Performances | With STC 38 laminated glass achieved STC and Rw values of 38 | ||||||
| Low Profile Saddle Sill, Standard Flush Sill | |||||||
|---|---|---|---|---|---|---|---|
| Type of Test | Inward Opening Units | Outward Opening Units | |||||
| *Air infiltration: ASTM E-283 ft³ / min. ft. | @ 1.57 psf (25 mph): 0.16 | @ 1.57 psf (25 mph): 0.16 | |||||
| @ 6.24 psf (50 mph): 0.33 | @ 6.24 psf (50 mph): 0.33 | ||||||
|
*Water Penetration: ASTM E-547 and E-331 |
No uncontrolled water entry @ 5.43 psf (45 mph) subject to the following adaptations of the sill in the field by others:
Please note that due to varying site requirements and conditions, these sills will not be prepared for drainage by Nana Wall Systems, Inc. If this drainage system is desired, we recommend that a qualified professional construct this system on the project site strictly in accordance with Nana Wall instructions and good waterproofing techniques. If drain connections are not made or are not possible, unit may leak with wind driven rain. |
||||||
*Structural Load Deflection ASTM E-330: pass |
Design Pressure Positive @ 45 psf (132 mph) | Design Pressure Positive @ 45 psf (132 mph) | |||||
| Design Pressure Negative @ 45 psf (132 mph) | Design Pressure Negative @ 45 psf (132 mph) | ||||||
| Thermal Performance: Rated, certified and labeled in accordance with NFRC 100 |
|||||||
| Low Profile Saddle Sill Floor Mounted | |||||||
| Type of Glass (1 lite) | IG glass thickness: | U-Factor | + SHGC | ![]() |
U-Factor | + SHGC | ![]() |
| Clear (air filled) | 15/16" | .54 | .53 | . | .55 | .53 | . |
| Low E (air filled) | 15/16" | .43 | .29 | . | .44 | .29 | . |
| Low E (argon filled) | 15/16" | .39 | .28 | 2 | .40 | .28 | 2 |
| Heat Mirror TC88 (krypton filled) | 1 1/8" | .32 | .35 | 1 | .33 | .34 | 1 |
| Heat Mirror TC88 (2 layers-krypton filled) | 1 9/16" | .29 | .28 | 1 | .29 | .28 | 1 |
| Top Hung | |||||||
| Type of Glass (1 lite) | U-Factor | + SHGC | ![]() |
U-Factor | + SHGC | ![]() |
|
| Clear (air filled) | .55 | .52. | .55 | .52 | . | ||
| Low E (air filled) | .44 | .28 | . | .45 | .28 | . | |
| Low E (argon filled) | .40 | .28 | 2 | .42 | .28 | . | |
| Heat Mirror TC88 (krypton filled) | .34 | .33 | 1 | .34 | .33 | 1 | |
| Heat Mirror TC88 (2 layers-krypton filled) | .29 | .28 | 1 | .30 | .28 | 1 | |
|
* Forced Entry Resistance |
In accordance with AAMA-1304 requirements |
||||||
= Energy Star Rating
- meets Energy Star all four climate zones
- meets Energy Star all climate zones, except northern zones
- meets Energy Star Southern and South/Central zones
+ SHGC = Solar Heat Gain Coefficient
Updated 12/17/2007



General
Exhilaration



